asreported Black Diamond Inc
Black Diamond Inc. (NMS: BDE) | |
Exchange rate used is that of the Year End reported date | |
As Reported Annual Balance Sheet | |
Report Date | 12/31/2015 |
Currency | USD |
Audit Status | Not Qualified |
Consolidated | Yes |
Scale | Thousands |
Cash | 88401.00 |
Marketable securities | 9824.00 |
Accounts receivable, gross | 26958.00 |
Less: allowance for doubtful accounts | 184.00 |
Accounts receivable, net | 26774.00 |
Finished goods | 43117.00 |
Work-in-process | 1730.00 |
Raw materials & supplies | 6649.00 |
Inventories | 51496.00 |
Prepaid & other current assets | 3337.00 |
Income tax receivable | 2550.00 |
Deferred income taxes | – |
Total current assets | 182382.00 |
Land | 2850.00 |
Buildings & improvements | 4093.00 |
Furniture & fixtures | 3320.00 |
Computer hardware & software | 4729.00 |
Machinery & equipment | 9790.00 |
Construction in progress | 477.00 |
Property & equipment, gross | 25259.00 |
Less: accumulated depreciation | 14469.00 |
Property & equipment, net | 10790.00 |
Other intangible assets, net | 10934.00 |
Indefinite lived intangible assets | 22644.00 |
Definite lived intangible assets, net | – |
Goodwill | – |
Deferred income taxes | – |
Other long-term assets | 1843.00 |
Total assets | 228593.00 |
Accounts payable & accrued liabilities | 21446.00 |
Deferred income taxes | – |
Current portion of long-term debt | – |
Total current liabilities | 21446.00 |
Revolving credit facilities | – |
Foreign credit facilities | – |
Senior subordinated note | 20028.00 |
Capital leases | – |
Term notes | 105.00 |
Total long-term debt, including current portion | 20133.00 |
Less: current portion | – |
Long-term debt | 20133.00 |
Deferred income taxes | 8969.00 |
Other long-term liabilities | 2042.00 |
Total liabilities | 52590.00 |
Common stock | 3.00 |
Additional paid-in capital | 483698.00 |
Retained earnings (accumulated deficit) | -299168.00 |
Less treasury stock, at cost | 7320.00 |
Unrealized gains (losses) on marketable securities | -107.00 |
Foreign currency translation adjustments | -1035.00 |
Unrealized gains (losses) on cash flow hedges | -68.00 |
Accumulated other comprehensive income (loss) | -1210.00 |
Total stockholder’s equity (deficit) | 176003.00 |
Current Ratio | 8.50 |
Debt/Equity Ratio | 0.12 |
Free Cash Flow | |
Earnings per Share | -2.43 |
Price/Earnings Ratio | |
Return on Equity | |
Net Profit Margin | |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"
